Rehden SY 23/24 (2)
Storage location | Rehden (market area THE) |
Allocation date | 09/02/2023, 11:00–11:30 CET |
Contract period | 01/04/2023–01/06/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 10 TWh |
Structure firm* | 127 / 82 [days] |
Structure interr.** | 127 / 73 [days] |
Rehden SY 23/24
Storage location | Rehden (market area THE) |
Allocation date | 14/12/2022, 11:00–11:30 CET |
Contract period | 01/04/2023–01/06/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 10 TWh |
Structure firm* | 127 / 82 [days] |
Structure interr.** | 127 / 73 [days] |
Haidach SY 24/25
Storage location | Haidach (market area THE) |
Allocation date | 17/02/2022, 11:00–11:30 CET |
Contract period | 01/04/2024–01/04/2025 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2,000 GWh |
Structure firm* | 119 / 128 [days] |
Structure interr.** | 90 / 90 [days] |
Haidach SY 22/23
Storage location | Haidach (market area THE) |
Allocation date | 10/02/2022, 11:00–11:30 CET |
Contract period | 01/04/2022–01/04/2023 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 973.9 GWh |
Structure firm* | 116 / 127 [days] |
Structure interr.** | 90 / 90 [days] |
Haidach SY 22/23+23/24
Storage location | Haidach (market area THE) |
Allocation date | 26/08/2021, 11:00–11:30 CET |
Contract period | 01/04/2022–01/04/2024 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 2000 GWh |
Structure firm* | 117 / 128 [days] |
Structure interr.** | 88 / 88 [days] |
Haidach SY 21/22 (2)
Storage location | Haidach (market area THE) |
Allocation date | 11/03/2021, 11:00–11:30 CET |
Contract period | 01/04/2021–01/04/2022 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 405.3 GWh |
Structure firm* | 128 / 147 [days] |
Structure interr.** | 88 / 89 [days] |
Haidach SY 21/22+22/23
Storage location | Haidach (market area THE) |
Allocation date | 24/09/2020, 11:00–11:30 CET |
Contract period | 01/04/2021–01/04/2023 |
Allocation mode/Pricing | Key procedure/Pay-as-bid |
Plattform | PRISMA |
Capacity on offer | 4053 GWh |
Structure firm* | 128 / 147; 116 / 130 [days] |
Structure interr.** | 88 / 89 [days] |