Price model
To determine the storage tariff, the respective storage tariff is multiplied by the number of bundles or the capacity and, if applicable, multiplied by the factors listed below.
Storage tariff volume 23/24 | 0.22 ct/kWh/a | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storage tariff injection rate 23/24 | 5.48 €/(kWh/h)/a | |||||||||||||||||||
Storage tariff withdrawal rate 23/24 | 7.68 €/(kWh/h)/a | |||||||||||||||||||
Long-term factors | Depending on the term of the agreement the storage service fee is multiplied by the following long-term factors to determine the fee to be charged: | |||||||||||||||||||
| ||||||||||||||||||||
Short-term factors | The following short-term factors apply to bookings of astora-add and astora-part during the year: | |||||||||||||||||||
| ||||||||||||||||||||
Seasonality factors | The following seasonallity factors apply to bookings of astora-add: | |||||||||||||||||||
| ||||||||||||||||||||
Price adjustment | The storage services fee is subject to an annual price adjustment, which is calculated according to the following formula: ![]() | |||||||||||||||||||
In this formula the following terms mean:
|