Storage Capacities, Haidach storage facility (publication until 01/04/2032)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2022 | 11,345,133,333 | 11,345,088,000 | 45,333 | 4,132,332 | 4,128,000 | 4,332 | 4,357,733 | 4,353,000 | 4,733 |
01/04/2023 | 11,345,133,333 | 6,723,488,000 | 4,621,645,333 | 4,132,332 | 2,638,000 | 1,494,332 | 4,357,733 | 2,698,000 | 1,659,733 |
01/04/2024 | 11,345,133,333 | 6,723,488,000 | 4,621,645,333 | 4,132,332 | 2,638,000 | 1,494,332 | 4,357,733 | 2,688,000 | 1,669,733 |
01/04/2025 | 11,345,133,333 | 4,723,488,000 | 6,621,645,333 | 4,132,332 | 1,988,000 | 2,144,332 | 4,357,733 | 1,988,000 | 2,369,733 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information