Storage Capacities, Haidach storage facility (publication until 01/04/2033)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2023 | 18,608,021,333 | 18,608,018,330 | 3,003 | 6,761,994 | 6,756,986 | 5,008 | 7,262,879 | 7,261,932 | 947 |
01/06/2023 | 18,822,665,767 | 18,822,665,767 | 0 | 6,839,994 | 6,839,994 | 0 | 7,346,657 | 7,346,657 | 0 |
01/04/2024 | 18,822,666,665 | 17,770,154,656 | 1,052,512,009 | 6,840,000 | 6,791,762 | 48,238 | 7,346,662 | 7,285,588 | 61,074 |
01/04/2025 | 11,345,133,333 | 4,723,488,000 | 6,621,645,333 | 4,132,332 | 1,988,000 | 2,144,332 | 4,357,733 | 1,988,000 | 2,369,733 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information