Storage Capacities, Haidach storage facility (publication until 01/04/2032)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2022 | 11,345,133,333 | 11,345,088,000 | 45,333 | 4,132,332 | 4,128,000 | 4,332 | 4,357,733 | 4,353,000 | 4,733 |
05/08/2022 | 18,608,021,333 | 18,607,976,000 | 45,333 | 6,761,994 | 6,757,662 | 4,332 | 7,262,879 | 7,258,146 | 4,733 |
01/10/2022 | 18,608,021,333 | 18,607,976,000 | 45,333 | 6,761,994 | 6,757,662 | 4,332 | 7,262,879 | 7,259,606 | 3,273 |
01/11/2022 | 18,608,021,333 | 18,607,976,000 | 45,333 | 6,761,994 | 6,757,662 | 4,332 | 7,262,879 | 7,262,879 | 0 |
01/04/2023 | 11,345,133,333 | 10,423,488,000 | 921,645,333 | 4,132,332 | 4,131,986 | 346 | 4,357,733 | 4,356,932 | 801 |
01/04/2024 | 11,345,133,333 | 10,423,488,000 | 921,645,333 | 4,132,332 | 4,131,986 | 346 | 4,357,733 | 4,346,932 | 10,801 |
01/04/2025 | 11,345,133,333 | 4,723,488,000 | 6,621,645,333 | 4,132,332 | 1,988,000 | 2,144,332 | 4,357,733 | 1,988,000 | 2,369,733 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information