Storage Capacities, Jemgum storage facility (publication until 01/04/2033)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,557,609 | 164,691 | 8,796,250 | 8,181,730 | 614,520 |
02/04/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,557,609 | 164,691 | 8,796,250 | 8,681,730 | 114,520 |
03/04/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,557,609 | 164,691 | 8,796,250 | 8,181,730 | 614,520 |
01/05/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,437,609 | 284,691 | 8,796,250 | 8,181,730 | 614,520 |
01/06/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,439,609 | 282,691 | 8,796,250 | 8,181,730 | 614,520 |
02/06/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,438,609 | 283,691 | 8,796,250 | 8,182,730 | 613,520 |
03/06/2023 | 8,115,026,843 | 8,095,406,843 | 19,620,000 | 5,722,300 | 5,437,609 | 284,691 | 8,796,250 | 8,181,730 | 614,520 |
01/04/2024 | 8,034,109,860 | 6,721,323,600 | 1,312,786,260 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2025 | 7,953,768,762 | 6,721,323,600 | 1,232,445,162 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2026 | 7,874,231,074 | 6,721,323,600 | 1,152,907,474 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2027 | 7,795,488,763 | 6,721,323,600 | 1,074,165,163 | 5,722,300 | 4,398,406 | 1,323,894 | 8,796,250 | 6,607,180 | 2,189,070 |
01/04/2028 | 7,717,533,876 | 5,821,323,600 | 1,896,210,276 | 5,722,300 | 3,804,406 | 1,917,894 | 8,796,250 | 5,707,180 | 3,089,070 |
01/04/2029 | 7,640,358,537 | 5,821,323,600 | 1,819,034,937 | 5,722,300 | 3,804,406 | 1,917,894 | 8,796,250 | 5,707,180 | 3,089,070 |
01/04/2030 | 7,497,312,177 | 5,821,323,600 | 1,675,988,577 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2031 | 7,422,339,055 | 5,821,323,600 | 1,601,015,455 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
Available capacity at storage location Jemgum could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information
The working gas volumes shown are based on a planning convergence assumption of 1% per storage year. astora reserves the right to adjust this assumption in consideration of the actual convergence development.