Storage Capacities, Jemgum storage facility (publication until 01/04/2032)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,796,900 | 1,196,850 | 8,718,750 | 8,718,750 | 0 |
02/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
06/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,993,750 | 0 | 8,718,750 | 8,718,750 | 0 |
07/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,021,900 | 971,850 | 8,718,750 | 8,718,750 | 0 |
08/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
09/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,371,900 | 621,850 | 8,718,750 | 8,718,750 | 0 |
10/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,171,900 | 821,850 | 8,718,750 | 8,718,750 | 0 |
11/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
13/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,727,890 | 1,265,860 | 8,718,750 | 8,718,750 | 0 |
14/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
15/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,157,400 | 836,350 | 8,718,750 | 8,718,750 | 0 |
16/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,993,750 | 0 | 8,718,750 | 8,718,750 | 0 |
17/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,672,186 | 321,564 | 8,718,750 | 8,718,750 | 0 |
18/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,993,750 | 0 | 8,718,750 | 8,718,750 | 0 |
19/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
23/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,911,900 | 1,081,850 | 8,718,750 | 8,718,750 | 0 |
24/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,821,900 | 171,850 | 8,718,750 | 8,718,750 | 0 |
25/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
26/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,796,900 | 1,196,850 | 8,718,750 | 8,718,750 | 0 |
27/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,663,999 | 329,751 | 8,718,750 | 8,718,750 | 0 |
28/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
30/04/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,248,900 | 744,850 | 8,718,750 | 8,718,750 | 0 |
01/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
02/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,983,020 | 10,730 | 8,718,750 | 8,718,750 | 0 |
03/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
05/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,001,900 | 991,850 | 8,718,750 | 8,718,750 | 0 |
06/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,993,750 | 0 | 8,718,750 | 8,718,750 | 0 |
07/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
10/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,671,900 | 321,850 | 8,718,750 | 8,718,750 | 0 |
11/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,148,900 | 844,850 | 8,718,750 | 8,718,750 | 0 |
12/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
15/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,367,900 | 625,850 | 8,718,750 | 8,718,750 | 0 |
16/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
18/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,648,115 | 345,635 | 8,718,750 | 8,718,750 | 0 |
19/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
20/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,991,900 | 1,850 | 8,718,750 | 8,718,750 | 0 |
21/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,970,900 | 22,850 | 8,718,750 | 8,718,750 | 0 |
22/05/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
01/06/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,993,750 | 0 | 8,718,750 | 8,718,750 | 0 |
02/06/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 6,235,900 | 757,850 | 8,718,750 | 8,718,750 | 0 |
03/06/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 6,993,750 | 5,671,900 | 1,321,850 | 8,718,750 | 8,718,750 | 0 |
04/06/2022 | 8,124,979,070 | 8,124,979,070 | 0 | 5,671,900 | 5,671,900 | 0 | 8,718,750 | 8,718,750 | 0 |
01/04/2023 | 8,043,680,189 | 8,043,680,189 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
01/04/2024 | 7,963,324,751 | 6,516,996,509 | 1,446,328,242 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2025 | 7,883,691,504 | 6,516,996,509 | 1,366,694,995 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2026 | 7,804,854,589 | 6,516,996,509 | 1,287,858,080 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2027 | 7,726,806,043 | 6,516,996,509 | 1,209,809,534 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2028 | 7,649,537,982 | 5,644,356,509 | 2,005,181,473 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2029 | 7,573,042,603 | 5,644,356,509 | 1,928,686,094 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2030 | 7,497,312,177 | 5,644,356,509 | 1,852,955,668 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2031 | 7,422,339,055 | 5,644,356,509 | 1,777,982,546 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
Available capacity at storage location Jemgum could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information
The working gas volumes shown are based on a planning convergence assumption of 1% per storage year. astora reserves the right to adjust this assumption in consideration of the actual convergence development.