Storage Capacities, Rehden storage facility (publication until 01/04/2033)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2023 | 44,668,222,000 | 44,668,222,000 | 0 | 14,690,000 | 14,690,000 | 0 | 22,600,000 | 22,600,000 | 0 |
15/08/2023 | 46,268,222,000 | 46,268,222,000 | 0 | 14,690,000 | 14,690,000 | 0 | 22,600,000 | 22,600,000 | 0 |
01/04/2024 | 44,075,281,000 | 7,512,831,975 | 36,562,449,025 | 14,495,000 | 2,470,725 | 12,024,275 | 22,300,000 | 3,801,075 | 18,498,925 |
01/04/2025 | 44,075,281,000 | 0 | 44,075,281,000 | 14,495,000 | 0 | 14,495,000 | 22,300,000 | 0 | 22,300,000 |
01/06/2025 | 44,075,281,000 | 0 | 44,075,281,000 | 14,495,000 | 0 | 14,495,000 | 22,300,000 | 0 | 22,300,000 |
01/04/2030 | 43,680,000,000 | 0 | 43,680,000,000 | 14,365,000 | 0 | 14,365,000 | 22,100,000 | 0 | 22,100,000 |
Available capacity at storage location Rehden could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information