Storage Capacities, Rehden storage facility (publication until 01/04/2032)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,037,500 | 62,500 |
18/06/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 15,080,000 | 14,324,375 | 755,625 | 22,100,000 | 22,037,500 | 62,500 |
15/07/2022 | 43,680,000,000 | 39,312,000,000 | 4,368,000,000 | 15,080,000 | 14,324,375 | 755,625 | 22,100,000 | 22,037,500 | 62,500 |
22/07/2022 | 43,680,000,000 | 39,312,000,000 | 4,368,000,000 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,037,500 | 62,500 |
30/07/2022 | 43,680,000,000 | 39,312,000,000 | 4,368,000,000 | 15,080,000 | 14,324,375 | 755,625 | 22,100,000 | 22,037,500 | 62,500 |
01/08/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 15,080,000 | 14,324,375 | 755,625 | 22,100,000 | 22,037,500 | 62,500 |
04/08/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 15,080,000 | 15,080,000 | 0 | 22,100,000 | 22,037,500 | 62,500 |
03/09/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,037,500 | 62,500 |
27/09/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 15,080,000 | 15,039,375 | 40,625 | 22,100,000 | 22,037,500 | 62,500 |
06/10/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 15,080,000 | 15,080,000 | 0 | 22,100,000 | 22,037,500 | 62,500 |
01/11/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,100,000 | 0 |
04/11/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,365,000 | 0 | 22,100,000 | 22,100,000 | 0 |
19/11/2022 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,100,000 | 0 |
31/03/2023 | 43,680,000,000 | 43,680,000,000 | 0 | 14,365,000 | 14,324,375 | 40,625 | 22,100,000 | 22,037,500 | 62,500 |
01/04/2023 | 43,680,000,000 | 33,446,400,000 | 10,233,600,000 | 14,365,000 | 10,999,390 | 3,365,610 | 22,100,000 | 16,922,190 | 5,177,810 |
01/04/2024 | 43,680,000,000 | 0 | 43,680,000,000 | 14,365,000 | 0 | 14,365,000 | 22,100,000 | 0 | 22,100,000 |
Available capacity at storage location Rehden could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information