Storage fees
Storage Tariffs 2020/2021
astora-pack | 150.76 €/bundle/a | |
astora-add | a) Injection rate: | 5.35 € per kWh/h/a |
b) Withdrawal rate: | 7.49 € per kWh/h/a | |
c) Working gas volume: | 0.21 cent/kWh/a |
Long-term factors
Depending on the term of the agreement the storage service fee is multiplied by the following long-term factors to determine the fee to be charged:
Booking period | Factor |
---|---|
≥ 24 months | 0.985 |
≥ 36 months | 0.970 |
≥ 48 months | 0.955 |
≥ 60 months | 0.940 |
≥ 72 months | 0.925 |
Short-term factors
The following seasonallity factors apply to bookings of astora-add and astora-part during the year:
Booking period | Factor |
---|---|
≥ 6 months | 1.05 |
≥ 3 months | 1.10 |
≥ 1 storage day | 1.20 |
Seasonallity factors
The following seasonallity factors apply to bookings of astora-add:
Period | Factor |
---|---|
Injection rate from April until September | 1.1 |
Withdrawal rate from October until March | 1.2 |
Working gas volume from July until December | 2.0 |
Storage fee calculator
All fees can can be calculated with our storage fee calculator.
The storage fees comply with the principles of equity and costs orientation.