Short-term capacity
Available Capacity
Shows the booking situation of firm and interruptible capacity rights in the period M-1 - M+6. The selection can be made in the time series viewer using standard views or individually.
show overview
Capacity Utilisation
Shows the past utilization of available storage capacity (incl. characteristic lines, restrictions) and the status of nominations in relation to the indicative storage capacity.
show overview
Storage Capacities, Haidach storage facility (publication until 01/04/2030)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2020 | 11,345,133,333 | 11,344,088,000 | 1,045,333 | 4,132,332 | 4,118,500 | 13,832 | 4,357,733 | 4,344,400 | 13,333 |
01/04/2021 | 11,345,133,333 | 10,939,788,000 | 405,345,333 | 4,132,332 | 4,016,000 | 116,332 | 4,357,733 | 4,219,000 | 138,733 |
01/04/2022 | 11,345,133,333 | 8,371,188,000 | 2,973,945,333 | 4,132,332 | 3,158,000 | 974,332 | 4,357,733 | 3,293,000 | 1,064,733 |
01/04/2023 | 11,345,133,333 | 4,723,488,000 | 6,621,645,333 | 4,132,332 | 1,988,000 | 2,144,332 | 4,357,733 | 1,988,000 | 2,369,733 |
Available capacity at storage location Haidach could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information