Short-term capacity
Available Capacity
Shows the booking situation of firm and interruptible capacity rights in the period M-1 - M+6. The selection can be made in the time series viewer using standard views or individually.
show overview
Capacity Utilisation
Shows the past utilization of available storage capacity (incl. characteristic lines, restrictions) and the status of nominations in relation to the indicative storage capacity.
show overview
Storage Capacities, Jemgum storage facility (publication until 01/04/2030)
From day (gas day) | Working gas volume [kWh] | Injection rate [kWh/h] | Withdrawal rate [kWh/h] | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Booked | Available | Total | Booked | Available | Total | Booked | Available | |
01/04/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,508,391 | 163,509 | 8,718,750 | 8,181,730 | 537,020 |
02/04/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
21/04/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,671,609 | 291 | 8,718,750 | 8,181,730 | 537,020 |
23/04/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
15/05/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,671,900 | 0 | 8,718,750 | 8,181,730 | 537,020 |
17/05/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
15/06/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,671,900 | 0 | 8,718,750 | 8,181,730 | 537,020 |
16/06/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
01/08/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
28/11/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,671,900 | 0 | 8,718,750 | 8,381,730 | 337,020 |
29/11/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
01/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,671,900 | 0 | 8,718,750 | 8,381,730 | 337,020 |
02/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,501,730 | 217,020 |
03/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
04/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,651,730 | 67,020 |
05/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
07/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,382,730 | 336,020 |
08/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
10/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,641,730 | 77,020 |
11/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,718,750 | 0 |
12/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
18/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,601,730 | 117,020 |
19/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,667,730 | 51,020 |
20/12/2020 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
14/01/2021 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,581,730 | 137,020 |
16/01/2021 | 8,290,061,083 | 8,290,061,083 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
01/04/2021 | 8,207,107,691 | 8,207,107,691 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
01/04/2022 | 8,124,978,554 | 8,124,978,554 | 0 | 5,671,900 | 5,637,609 | 34,291 | 8,718,750 | 8,381,730 | 337,020 |
01/01/2023 | 8,124,978,554 | 8,124,978,554 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
01/04/2023 | 8,043,679,002 | 8,043,679,002 | 0 | 5,671,900 | 5,437,609 | 234,291 | 8,718,750 | 8,181,730 | 537,020 |
01/04/2024 | 7,963,030,985 | 6,516,995,322 | 1,446,035,663 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2025 | 7,883,400,675 | 6,516,995,322 | 1,366,405,353 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2026 | 7,804,566,670 | 6,516,995,322 | 1,287,571,348 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2027 | 7,726,521,005 | 6,516,995,322 | 1,209,525,683 | 5,671,900 | 4,398,406 | 1,273,494 | 8,718,750 | 6,607,180 | 2,111,570 |
01/04/2028 | 7,649,255,795 | 5,644,355,322 | 2,004,900,473 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
01/04/2029 | 7,572,763,235 | 5,644,355,322 | 1,928,407,913 | 5,671,900 | 3,804,406 | 1,867,494 | 8,718,750 | 5,707,180 | 3,011,570 |
Available capacity at storage location Jemgum could be booked either „First-come, first-served“ or by participating in appointed auctions/keyed procedures.
further information
The working gas volumes shown are based on a planning convergence assumption of 1% per storage year. astora reserves the right to adjust this assumption in consideration of the actual convergence development.